![]() |
![]() |
![]() |
||||||||
| Personal | Professional | Corporate | Commercial | Enterprise | ||
| Pricing: | ||||||
| Monthly charge | $30.00 | $45.00 | $75.00 | $115.00 | $250.00 | |
| One-time setup fee | $25 | $25 | $25 | $25 | $50 | |
| Email Services: | ||||||
| POP3 mailboxes | 21 | 31 | 41 | 51 | 61 | |
| E-mail forwarding options | 20 | 20 | 30 | 40 | 50 | |
| E-mail autoresponders | 20 | 20 | 30 | 40 | 50 | |
| Technical Features: | ||||||
| Data transfer (MB/mo.) | 5,000 | 9,000 | 15,000 | 20,000 | 40,000 | |
| Disk storage (MB) | 100 | 250 | 500 | 750 | 950 | |
| Your own Domain Name (additional fee) | X | X | X | X | X | |
| FrontPage extensions (optional) | X | X | X | X | X | |
| Multiple T3 connections | X | X | X | X | X | |
| Dual-processor SGI servers | X | X | X | X | X | |
| Cisco routers using BGP4 protocol | X | X | X | X | X | |
| UPS power back-up | X | X | X | X | X | |
| Daily tape back-ups | X | X | X | X | X | |
| 99.9% guaranteed uptime | X | X | X | X | X | |
| Anonymous FTP | - | X | X | X | X | |
| CGI Capabilities: | ||||||
| Pre-installed counter, imagemap, form-to-email scripts | X | X | X | X | X | |
| Your own cgi-local directory | X | X | X | X | X | |
| Perl, PHP, C, Unix SH, KSH, CSH, Python | X | X | X | X | X | |
| Guestbook installer | X | X | X | X | X | |
| WWWBoard installer | X | X | X | X | X | |
| FREE Excite!® search engine | - | X | X | X | X | |
| FREE real-time chat | - | X | X | X | X | |
| FREE random link generator | - | X | X | X | X | |
| *PHP is installed as a CGI accessed through a handler - files using PHP4 should be named .php or .php4 | ||||||
| Multimedia Support: | ||||||
| TrueSpeech | X | X | X | X | X | |
| Midi file support | X | X | X | X | X | |
| Many supported MIME types | X | X | X | X | X | |
| RealAudio & RealVideo | - | - | X | X | X | |
| E-commerce Capabilities: | ||||||
| SSL Secure Server | - | X | X | X | X | |
| Support for 3rd party commerce solutions | - | - | X | X | X | |
| Database Access: | ||||||
| PHP4, msql.pm, DBI, ODBC | - | - | X | X | X | |
| MySQL database support | - | - | X | X | X | |
| Control Panel interface to database tables | - | - | X | X | X | |
A D D I T I O N A L P R I C I N G |
|
| Domain Name Registration: | Available Domain Names, $20 yr. (min 2 year) |
| Monthly Costs: | 3-month
minimum contract (Discounted 6, 12 and 24 month contracts available). Get 5% off renewal or purchase of 6 month contract. Get 10% off renewal or purchase of 12 month contract. Get 15% off renewal or purchase of 24 month contract |
| One time Setup Fee: | A
one time setup fee is charged for all new accounts. ** A downgrade fee is charged for all plan changes that downgrade the account to a lower plan type, domain registration accounts not included. The downgrade fee is equal to the setup fee of the plan type to which the account is being downgraded. Ex: Downgrading a Corporate plan account to the Professional plan. The Professional plan Set up fee is $50.00. In this case, the downgrade fee will be $50.00. |
| Excess Data Transfer: | $0.10 / MB / mo. |
| Additional Disk Space: | $1.00
/ MB / mo. (in blocks of 5 MB) Additional disk space is limited to the following amounts: H-Personal - 100MB, H-Professional - 200MB, H-Corporate - 300MB, H-Commercial - 400MB, H-Enterprise - 600MB. If you require more disk space than the listed maximum, please contact us to upgrade your account. |
| POP Accounts: | $2.00 each per month |
| Email Forwarding: | $1.00 each per month |
| Autoresponders: | $1.00 each per month |
| Machine Name Setup: | $10.00 (one time) |
| MX Record Update: | $10.00 (one time) |